FIFA/Coca-Cola World Ranking
Chile y Yugoslavia, las escuadras vencedoras

FIFA/Coca-Cola World Ranking

Ediciones Anteriores> <BR> <FONT COLOR=
Presione para buscar!
En la reciente Clasificación Mundial FIFA/Coca-Cola se constatan los efectos de la casi terminada competición preliminar del Mundial 1998: 20 de los 25 equipos que ocupan las mejores posiciones en la tabla mundial se han clasificado para Francia 98 y solamente 2 participantes – Camerún (51º, - 7) y Nigeria (71, - 4) no figuran entre las 50 mejores selecciones.

Alemania (2º, + 1) pudo reconquistar el segundo puesto. Francia (7º, + 7) e Italia (10º, + 6) han mejorado notablemente sus posiciones. Los grandes avances del mes pasado se adjudican a Chile (17º, + 10) y a Yugolsavia (22º, + 14), selecciones que desde la creación de la clasificación mundial nunca habían ocupado sitios tan altos. Los triunfos en la clasificación para el Mundial también han beneficiado a Croacia (21º, + 8), EE UU (29º, + 6), Bélgica (41º, + 7) y a Uruguay (43º, + 9).

En la región inferior destaca particularmente el progreso de Qatar (69º, + 27), así como el ascenso de Cuba (90º, + 13), escuadra que se clasificó para la Copa de Oro de la Concacaf, competición que se jugará en febrero de 1998.

El total de partidos internacionales "A" disputados en 1997 asciende a 811 encuentros. El partido en el que se se registró la mayor ganancia de puntos fue la victoria de Yugoslavia frente a Hungría por 1-7, la cual significó 4.17 puntos para Mijatovic y jugadores.

- La próxima Clasificación Mundial FIFA/Coca-Cola se publicará el 23 de diciembre de 1997.

Los encuentros valorados con el mayór número de puntos en 1997*
20.08.1997 Bosnia-Herzegovina - Denmark 3:0 5.21 WQ
01.06.1997 Vietnam - Tajikistan 0:4 4.51 WQ
08.06.1997 Vietnam - Turkmenistan 0:4 4.49 WQ
04.05.1997 Tajikistan - Vietnam 4:0 4.40 WQ
04.05.1997 Georgia - Poland 3:0 4.36 WQ
11.06.1997 Pakistan - Kazakhstan 0:7 4.21 WQ
06.04.1997 Congo - South Africa 2:0 4.17 WQ
02.04.1997 Czech Republic - Yugoslavia 1:2 4.17 WQ
12.02.1997 Ecuador - Uruguay 4:0 4.16 WQ
06.04.1997 Gabon - Morocco 0:4 4.15 WQ
29.10.1997 Hungary - Yugoslavia 1:7 4.17 WQ
12.10.1997 Chile - Peru 4:0 4.13 WQ
06.04.1997 Ghana - Sierra Leone 0:2 4.14 WQ
05.07.1997 Chile - Colombia 4:1 4.08 WQ
18.10.1997 Kazakhstan - UAE 3:0 4.03 WQ
* as of 19 November, 1997

CLASIFICACION A PARTIR DEL 19 DE NOVIEMBRE DE 1997
RANK EQUIPO PUNTOS
NOV. '97
RANKING
FIN DE '96
CAMBIO
OCT.-NOV. '97
1   Brazil 72.15 1 0
2   Germany 64.89 2 +1
3   Spain 62.52 8 -1
4   Czech Republic 62.48 5 0
5   Romania 61.82 16 0
6   England 61.26 12 +1
7   France 60.33 3 +7
8   Denmark 59.90 6 -2
9   Colombia 59.82 4 +2
10   Italy 59.81 10 +6
11   Mexico 59.57 11 -1
12   Netherlands 58.90 9 -4
13   Russia 58.36 7 -4
14   Norway 58.33 14 -2
15   Sweden 57.73 17 +2
16   Morocco 57.71 27 -1
17   Chile 57.62 26 +10
18   Japan 57.61 21 +2
19   Argentina 57.41 22 -6
20   Zambia 56.30 20 -1
RANK TEAM POINTS
NOV. '97
RANK
END OF '96
CHANGE
OCT.-NOV. '97
21   Croatia 56.10 24 +8
22   Yugoslavia 55.83 55 +14
23   Tunisia 55.58 23 +1
24   Bulgaria 54.96 15 -6
25   Bolivia 54.59 39 -3
26   Austria 54.56 34 -3
27   Portugal 54.24 13 -6
28   Ecuador 54.22 33 +3
29   USA 54.20 18 +6
30   Paraguay 53.74 38 -2
31   Korea Republic 53.21 44 +3
32   Australia 53.07 50 +1
33   Slovakia 52.89 30 -3
34   Saudi Arabia 52.81 37 +3
35   South Africa 52.61 19 -9
36   Scotland 52.22 29 -11
37   Egypt 51.43 28 -5
38   Peru 51.33 54 0
39   Jamaica 50.95 32 +1
40   Greece 49.91 35 +1
RANK TEAM POINTS
NOV. '97
RANK
END OF '96
CHANGE
OCT.-NOV. '97
41   Belgium 49.81 42 +7
42   Turkey 49.52 31 -3
43   Uruguay 48.56 43 +9
44   Lithuania 47.30 48 -2
45   Ireland Republic 47.15 36 -2
46   Kuwait 46.79 62 +1
47   Poland 46.46 53 -2
48   Cote d’Ivoire 46.41 51 -2
49   Ukraine 45.93 59 +2
50   Iran 45.73 83 -1
51   Cameroon 45.59 56 -7
52   Costa Rica 45.32 72 +4
53   Ghana 44.98 25 -3
54   Angola 44.60 70 0
55   Algeria 44.59 49 -2
56   China PR 44.25 76 -2
57   Thailand 43.98 57 +8
58   Trinidad & Tobago 43.64 41 -1
59   United Arab Emirates 43.52 60 0
60   Israel 43.50 52 -2
RANK TEAM POINTS
NOV. '97
RANK
END OF '96
CHANGE
OCT.-NOV. '97
61   Finland 42.57 79 -2
62   Switzerland 41.57 47 +2
63   Canada 41.01 40 -1
64   Gabon 40.64 46 -1
65   Honduras 40.53 45 -4
66   Mozambique 40.10 85 +3
67   Guinea 39.95 73 -1
68   El Salvador 39.84 65 +2
69   Qatar 39.01 69 +27
70   Zimbabwe 38.95 71 +1
71   Nigeria 38.74 63 -4
72   Georgia 38.55 95 +2
73   Latvia 38.12 82 0
74   Iceland 37.80 60 -3
75   Togo 37.78 87 +4
76   Iraq 37.69 98 0
77   DR Congo 37.57 66 +1
78   Hungary 37.06 75 -10
79   Sierra Leone 36.53 84 +1
80   Oman 36.41 91 +7
RANK TEAM POINTS
NOV. '97
RANK
END OF '96
CHANGE
OCT.-NOV. '97
81   Uzbekistan 36.32 109 +2
82   Senegal 36.11 58 -1
83   Northern Ireland 36.05 64 -8
84   Cyprus 35.90 78 -7
85   Namibia 35.21 103 0
86   FYR Macedonia 35.08 86 -4
87   Malaysia 34.95 96 -3
88   Mali 34.72 67 -2
89   Guatemala 34.61 105 -1
90   Cuba 34.41 68 +13
91   Lebanon 34.02 97 -2
92   Liberia 33.18 94 +1
93   Kenya 33.11 112 -1
94   Slovenia 32.95 77 -4
95   Malawi 32.88 88 -4
96   Indonesia 32.84 119 +4
97   Tanzania 32.59 89 -3
98   Wales 31.12 80 0
99   Syria 30.87 115 0
100   Uganda 30.79 81 -5
RANK TEAM POINTS
NOV. '97
RANK
END OF '96
CHANGE
OCT.-NOV. '97
101   Bosnia-Herzegovina 30.30 152 0
102   Congo Brazzaville 29.93 100 -5
103   Estonia 29.20 102 -1
104   Sudan 29.13 74 -1
105   Singapore 28.83 92 +2
106   Burkina Faso 28.32 107 0
107   Vietnam 28.11 99 +12
108   Armenia 27.92 106 -3
109   Kazakhstan 27.13 156 +3
110   Belarus 26.58 90 -2
111   Grenada 26.42 127 -1
112   India 26.38 120 -3
113   Myanmar 26.17 104 +4

  Barbados 26.17 110 -2
115   Venezuela 25.46 111 0
116   Panama 24.74 101 -2
117   Albania 24.53 116 -4
118   Faroe Islands 23.95 135 -2
119   Tajikistan 23.76 163 -1
120   New Zealand 22.23 132 -1
121   St. Vincent / Grenadines 22.15 93 +1
122   Bahrain 21.97 118 -1
123   Jordan 21.31 146 0
124   Azerbaijan 21.30 125 0
125   Ethiopia 20.48 108 0
126   Haiti 20.44 114 +6
127   St. Kitts & Nevis 19.17 121 +1
128   Yemen 18.89 139 +1
129   Hong Kong 18.82 124 +1
130   Solomon Islands 18.46 171 +1
131   Moldova 18.07 117 -4
132   Malta 17.83 122 -6
133   Turkmenistan 17.63 141 +1
134   Benin 17.56 143 +1
135   Mauritania 17.52 113 -3
136   Sri Lanka 17.10 126 0
137   Luxemburg 16.56 123 0
138   Dominica 15.77 138 +1
139   Bangladesh 15.69 136 -1
140   Kyrgyzstan 15.59 168 0
RANK TEAM POINTS
NOV. '97
RANK
END OF '96
CHANGE
OCT.-NOV. '97
141   St. Lucia 14.61 134 0
142   Laos 13.78 147 +7
143   Gambia 13.66 128 -1
144   Dominican Republic 13.47 130 -1
145   Libya 12.81 184 0
146   Fiji 12.71 157 -2
147   Surinam 12.41 131 -1
148   Guinea-Bissau 11.58 133 0
149   Niger 11.46 129 -2
150   Lesotho 11.08 162 +6
151   Mauritius 10.75 150 -1
152   Burundi 9.88 137 -1
153   Pakistan 9.74 173 -1
154   Chinese Taipei 9.07 174 -1
155   Nepal 8.90 151 -1
156   Neth. Antilles 8.57 142 -1
157   Macao 7.94 172 +1
158   Antigua 7.87 145 -1
159   Liechtenstein 7.83 154 0
160   Maldives Republic 7.71 176 0
161   Tahiti 7.56 158 +1
162   Botswana 7.51 161 +1
163   Madagascar 7.50 140 +1
164   Cayman 7.47 148 -3
165   Korea DPR 7.01 144 0
166   Puerto Rico 6.50 149 0
167   Papua New Guinea 6.36 169 0
168   Guyana 6.32 153 0
169   Cambodia 5.67 186 0
170   Cape Verde Islands 5.66 155 0
171   Swaziland 5.34 160 +3
172   Rwanda 5.30 159 +1
173   San Marino 5.28 165 -2
174   Bermuda 4.87 167 +1
175   Tonga 4.75 164 -3
176   Philippines 4.40 166 0
177   Aruba 3.94 181 0
178   Brunei 3.24 170 +1
179   Belize 3.15 182 -1
180   British Virgin Islands 3.00 new 0
181   Seychelles 2.60 175 +1
182   Nicaragua 2.50 179 +1
183   Western Samoa 2.25 177 -2
184   Chad 2.12 188 0
185   Andorra 1.59 187 0
186   Vanuatu 1.55 180 0
187   Somalia 1.50 178 -1
188   Central Africa 0.82 183 0
189   Djibouti 0.21 185 0
190   Anguilla 0.00 new 0

  Cook Islands 0.00 188 0

  Guam 0.00 188 0

Note: Teams inactive since 1991 and teams which have not played yet do not appear in the table.


FIFA/Coca-Cola Ranking
Lamprecht and Stamm Sozialforschung und Beratung AG (L&S SFB AG) is a Zurich (Switzerland) based research firm specalising in social research.

Mandates include research for the Swiss Statistical Office, the Swiss Olympic Association, the Federal Sports School, FIFA and the Swiss Research Foundation.

Dr. Markus Lamprecht and Dr. Hanspeter Stamm have published a number of works together on the teaching of methodology, leisure problems, sports activities, the sports consumer society and questions of fair play.


    Copyright © 1994-97 FIFA. All rights reserved.
    Copyright © 1997 En-Linea, Inc. All rights reserved.