Printer Friendly Version

Although there have been no major changes at the top of this month’s FIFA/Coca-Cola World Ranking, European champions France have impressed on their return to the international stage and have started to rein in leaders Brazil. The lower reaches of the Top 10 show considerable movement, with both England (6th) and the Netherlands (9th) advancing three places. Meanwhile, Italy (11th, down 1) have perhaps less surprisingly lost their place in the Top 10, but stay within touching distance of the world’s leading teams.


Following their wins over Romania and Bosnia-Herzegovina, Norway move up ten ranks in the latest FIFA World Ranking. Picture: Per Åge Eriksen http://www.fotball.no

Good performances in the qualifiers for EURO 2004 also see the Czech Republic (15th, up 2), Yugoslavia (15th, up 4) and Romania (21st, up 4) climb the ladder. Belgium (17th, up 2) now sit proudly in their highest position since the launch of the FIFA World Ranking in August 1993. The teams to make the most progress, almost exclusively from Europe, sit further down the table. Norway (28th, up 10), Bulgaria (42nd, up 8), Switzerland (45th, up 9), the latter in their highest position in the last six years, and Hungary (54th, up 10) all make strides up the ranking. For the second month running, Wales (61st, up 15) once again make the most progress inside the Top 100 on the back of their famous victory over Italy in Cardiff.

Madagascar (101st, up 11) and Sudan (106th, up 11) owe their progress to impressive results in the qualifiers for the 2004 African Cup of Nations. This month’s ranking sees little difference for Asian teams as the recent Asian Games (U-23) do not influence the FIFA World Ranking.

When the number of points gained is placed alongside the current points total, Switzerland take the mover of the Month accolade for October, pipping Bulgaria, Norway and Wales to the title. In the race for the “Best Mover of the Year” title, Senegal continue to lead Brazil, Cameroon, New Zealand, Turkey and Korea Republic.

  • The next FIFA/Coca-Cola World Ranking will be published on 20 November 2002.

Ranking as of 23 October 2002
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
1  Brazil 855 1 0 3 2
2  France 790 2 0 1 -1
3  Spain 779 2 -1 7 4
4  Germany 763 4 0 12 8
5  Argentina 753 5 0 2 -3
6  England 731 9 3 10 4
6  Mexico 731 6 0 9 3
8  Turkey 727 7 -1 23 15
9  Netherlands 726 12 3 8 -1
10  United States 719 8 -2 24 14
11  Italy 713 10 -1 6 -5
11  Portugal 713 11 0 4 -7
13  Denmark 703 13 0 17 4
14  Ireland Republic 695 14 0 17 3
15  Czech Republic 690 17 2 14 -1
15  Yugoslavia 690 19 4 11 -4
17  Belgium 688 19 2 20 3
18  Paraguay 683 16 -2 13 -5
19  Cameroon 682 15 -4 38 19
20  Korea Republic 667 21 1 42 22
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
21  Romania 665 25 4 15 -6
22  Colombia 661 18 -4 5 -17
23  Russia 655 24 1 21 -2
23  Sweden 655 22 -1 16 -7
25  Uruguay 653 23 -2 22 -3
26  Costa Rica 652 25 -1 30 4
26  Japan 652 27 1 34 8
28  Nigeria 642 29 1 39 11
28  Norway 642 38 10 25 -3
30  South Africa 640 33 3 34 4
31  Senegal 638 32 1 65 34
32  Ecuador 636 31 -1 37 5
32  Iran 636 34 2 29 -3
34  Slovenia 634 28 -6 25 -9
35  Croatia 631 29 -6 19 -16
35  Poland 631 35 0 33 -2
37  Morocco 625 36 -1 36 -1
38  Saudi Arabia 615 37 -1 31 -7
39  Tunisia 605 39 0 28 -11
40  Egypt 593 41 1 41 1
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
41  Honduras 592 40 -1 25 -16
42  Bulgaria 586 50 8 51 9
43  Finland 583 44 1 46 3
44  Australia 577 43 -1 48 4
45  Switzerland 576 54 9 63 18
45  Ukraine 576 47 2 45 0
47  Trinidad and Tobago 565 42 -5 32 -15
48  Greece 564 46 -2 57 9
49  New Zealand 561 48 -1 83 34
50  Israel 558 52 2 49 -1
51  Iraq 557 51 0 72 21
52  Austria 551 56 4 56 4
53  Slovakia 547 45 -8 46 -7
54  Hungary 546 64 10 66 12
55  Scotland 544 63 8 50 -5
56  Iceland 543 54 -2 52 -4
57  Zimbabwe 541 60 3 68 11
58  Côte d'Ivoire 536 49 -9 44 -14
59  Ghana 535 61 2 59 0
60  Jamaica 530 57 -3 53 -7
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
61  Wales 518 76 15 100 39
62  Zambia 516 65 3 63 1
63  Estonia 514 67 4 83 20
64  China PR 513 53 -11 54 -10
65  Peru 510 57 -8 43 -22
66  Angola 509 62 -4 55 -11
66  Chile 509 57 -9 39 -27
66  Congo DR 509 73 7 76 10
69  Algeria 507 74 5 75 6
70  Qatar 506 68 -2 80 10
71  Thailand 504 66 -5 61 -10
72  Canada 503 70 -2 92 20
73  Burkina Faso 492 75 2 78 5
74  Belarus 489 78 4 85 11
74  Guatemala 489 71 -3 67 -7
76  Togo 486 79 3 69 -7
77  Georgia 485 71 -6 58 -19
77  United Arab Emirates 485 68 -9 60 -17
79  Bolivia 480 81 2 69 -10
79  Bosnia-Herzegovina 480 83 4 69 -10
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
81  Kuwait 479 77 -4 74 -7
82  Liberia 476 85 3 72 -10
83  Mali 472 88 5 112 29
84  Cyprus 471 82 -2 79 -5
85  Macedonia FYR 468 90 5 89 4
86  Haiti 467 87 1 82 -4
86  Jordan 467 89 3 98 12
86  Venezuela 467 79 -7 81 -5
89  Cuba 460 86 -3 76 -13
89  Kenya 460 91 2 103 14
91  Uzbekistan 457 84 -7 62 -29
92  Latvia 456 97 5 106 14
93  Oman 441 94 1 91 -2
94  Syria 437 92 -2 89 -5
95  El Salvador 436 92 -3 86 -9
96  Albania 434 95 -1 96 0
97  Congo 431 102 5 94 -3
98  Northern Ireland 428 98 0 88 -10
99  Lithuania 427 101 2 97 -2
100  Malawi 422 95 -5 120 20
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
101  Madagascar 415 112 11 122 21
102  Armenia 414 99 -3 95 -7
103  Bahrain 412 103 0 110 7
104  Libya 410 104 0 116 12
105  Indonesia 405 100 -5 87 -18
106  Sudan 401 117 11 118 12
107  Lebanon 396 104 -3 93 -14
107  Uganda 396 108 1 119 12
109  Kazakhstan 394 106 -3 98 -11
110  Moldova 391 107 -3 103 -7
111  Azerbaijan 388 109 -2 113 2
112  Barbados 384 116 4 107 -5
113  Faroe Islands 383 119 6 117 4
113  Tahiti 383 112 -1 126 13
115  Gabon 382 110 -5 102 -13
116  Swaziland 381 122 6 132 16
117  Guinea 379 111 -6 108 -9
118  Vietnam SR 370 115 -3 105 -13
119  Namibia 368 112 -7 101 -18
120  Singapore 365 118 -2 115 -5
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
121  Malta 361 120 -1 131 10
122  Malaysia 350 121 -1 111 -11
123  Panama 348 122 -1 109 -14
123  St. Kitts and Nevis 348 124 1 129 6
125  St. Lucia 341 128 3 130 5
126  India 339 126 0 121 -5
126  Mozambique 339 127 1 128 2
128  Mauritius 337 130 2 124 -4
129  Korea DPR 336 129 0 136 7
130  Turkmenistan 335 125 -5 113 -17
131  Rwanda 329 131 0 143 12
132  Ethiopia 327 135 3 155 23
133  Lesotho 316 135 2 126 -7
134  Burundi 313 137 3 137 3
135  Grenada 312 134 -1 133 -2
136  Botswana 311 132 -4 153 17
137  Fiji 308 133 -4 123 -14
138  Andorra 303 140 2 140 2
139  St. Vincent and the Grenadines 290 138 -1 125 -14
140  Benin 288 145 5 152 12
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
140  Sierra Leone 288 144 4 137 -3
142  Sri Lanka 285 140 -2 143 1
143  Gambia 283 150 7 147 4
143  Solomon Islands 283 139 -4 134 -9
143  Surinam 283 142 -1 141 -2
146  Yemen 273 143 -3 135 -11
147  Liechtenstein 258 147 0 150 3
148  Luxembourg 252 148 0 142 -6
149  Hong Kong 246 146 -3 137 -12
150  Tanzania 244 148 -2 149 -1
151  Palestine 234 151 0 145 -6
152  Maldives Republic 232 152 0 147 -5
153  Dominican Republic 224 153 0 160 7
154  Cape Verde Islands 216 156 2 159 5
155  Bangladesh 214 154 -1 146 -9
156  Vanuatu 212 157 1 168 12
157  Myanmar 208 155 -2 151 -6
158  Belize 202 158 0 167 9
159  San Marino 198 162 3 158 -1
160  British Virgin Islands 197 160 0 163 3
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
161  Samoa 195 162 1 172 11
162  Nepal 193 160 -2 156 -6
162  Tajikistan 193 159 -3 154 -8
164  Antigua and Barbuda 188 164 0 157 -7
165  Chinese Taipei 181 165 0 170 5
166  Eritrea 180 169 3 171 5
167  Laos 175 166 -1 162 -5
168  Kyrgyzstan 174 167 -1 164 -4
169  Dominica 173 168 -1 160 -9
170  Bermuda 171 169 -1 166 -4
171  Papua New Guinea 170 173 2 196 25
172  Guyana 167 172 0 178 6
173  Cayman Islands 165 171 -2 165 -8
174  Chad 163 175 1 176 2
175  Cambodia 158 174 -1 169 -6
176  Tonga 157 175 -1 173 -3
177  Guinea-Bissau 142 177 0 174 -3
178  Mauritania 135 181 3 177 -1
179  Philippines 130 178 -1 175 -4
180  Central African Republic 128 183 3 181 1
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
180  Pakistan 128 180 0 181 1
182  Cook Islands 127 179 -3 179 -3
183  Netherlands Antilles 119 182 -1 183 0
184  Niger 111 187 3 191 7
185  Seychelles 103 189 4 192 7
186  Macao 97 184 -2 180 -6
187  Bahamas 96 185 -2 183 -4
188  Aruba 91 186 -2 185 -3
189  São Tomé e Príncipe 89 187 -2 186 -3
190  Mongolia 85 190 0 187 -3
191  Equatorial Guinea 83 193 2 190 -1
192  Nicaragua 80 191 -1 188 -4
193  Brunei Darussalam 75 192 -1 189 -4
194  Djibouti 69 194 0 193 -1
195  Somalia 64 195 0 197 2
196  Anguilla 62 196 0 194 -2
197  US Virgin Islands 51 197 0 198 1
198  Puerto Rico 47 198 0 195 -3
199  Bhutan 34 199 0 202 3
200  Guam 22 200 0 199 -1
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
201  American Samoa 19 201 0 201 0
202  Turks and Caicos Islands 17 202 0 200 -2
203  Montserrat 9 203 0 203 0


  Copyright © 1994-2002 FIFA. All rights reserved.
  Copyright © 1994-2002 En-Linea, Inc. All rights reserved.
www.frees-diplom.com/kupit-attestat/attestat-11-klassov http://www.frees-diplom.com/kupit-diplom-farmacevta frees-diplom.com/sanktpeterburg www.frees-diplom.com/bryansk
купить аттестат за 11 класс
http://www.diploman-asx.com/kupit-diplom-s-registraciej www.diploman-asx.com/kupit-diplom-kolledzha www.diploman-asx.com/kupit-diplom-o-srednem-obrazovanii http://www.diploman-asx.com/kupit-diplom-specialista
купить диплом ссср